- Excavators[7]
- Other Material Handling Equipment[2]
- Loaders[6]
- Bulldozers[7]
- Drilling Rig[10]
- Other Construction Machinery[10]
- Conveyors[5]
- Cement Making Machinery[5]
- Crusher[9]
- Other Mining Machinery[1]
- Sand Making Machinery[1]
- Mine Mill[1]
- Concrete Mixers[3]
- Motor Graders[7]
- Concrete Pumps[6]
- Truck Trailer[1]
- Road Roller[6]
- Firefighting Equipment[6]
- Fire Truck[1]
- Cranes[7]
- Tractors[7]
- Coach[6]
- City Bus[1]
- Diesel Generators[4]
- Gasoline Generators[3]
- Gas Turbine Generators[1]
- Pavers[8]
- Air-Compressors[7]
- Lamp Poles[1]
- Mining Machinery Parts[1]
- Tanker Truck[1]
- Forklifts[1]
- Compactors[3]
- Contact Person : Ms. zhao galia
- Company Name : Beijing Mayastar Machinery & Electrical Equipment Co., Ltd.
- Tel : 0086-10-59560491
- Fax : 0086-10-59560447
- Address : Beijing,Beijing,Room 1403 Unit 2 NO. 9 Building Zhongxinjiayuan of Maliandao Street Xuanwu District Beijing China
- Country/Region : China
- Zip : 10055
tractor BH-70HP
BH-704 Tractor Specifications | ||||||||||
Model | BH-704 | |||||||||
DRING TYPE | Four wheel drive | |||||||||
Overall Dimensions | Total length | 3825 mm | ||||||||
Total width | 1830 mm | |||||||||
Total height | 1800 mm | |||||||||
Wheel base | 2115 mm | |||||||||
WHEEL tread | Front :1420 mm (normal), 1520mm | |||||||||
wheel tread | Rear :1450 mm ~1850mm,1450mm((normal) | |||||||||
Farming operation | 445mm | |||||||||
Structural weight | 2420kg | |||||||||
Engine | Model | LR4A3-23 | ||||||||
Type | Vertical, water cooled, four stroke | |||||||||
Power/Speed | 51.5 kw /2300 r/min | |||||||||
Displacement | 4,33L | |||||||||
Fuel | Diesel oil | |||||||||
Fuel tank capacity | 70 L | |||||||||
Tire | Front | 11.2~24 | ||||||||
Rear | 14.9~30 | |||||||||
Clutch | Double-acting | |||||||||
Brake | Disk brake | |||||||||
Gearbox | Double shaft | |||||||||
Steering | Full hydraulic front wheel steering | |||||||||
Gears | (4+1)*2 | |||||||||
Travel Speeds | Forward (km/h) | 1grader | 2grader | 3grader | 4grader | 5grader | 6grader | 7grader | 8grader | |
gear 1 | gear 2 | gear 3 | gear 4 | gear 5 | gear 6 | gear 7 | gear 8 | |||
2,43 | 3,65 | 5,96 | 8,05 | 9,7 | 14,6 | 23,85 | 32,18 | |||
Reverse (km/h) | 1grader | 2grader | ||||||||
gear 1 | gear 2 | |||||||||
3,19 | 12,77 | |||||||||
PTO | Speed | 540 r/min /1000RPM | ||||||||
Spline size 6-34.8*28.9*8.7 |
tractor BH-70HP