- Excavators[7]
- Other Material Handling Equipment[2]
- Loaders[6]
- Bulldozers[7]
- Drilling Rig[10]
- Other Construction Machinery[10]
- Conveyors[5]
- Cement Making Machinery[5]
- Crusher[9]
- Other Mining Machinery[1]
- Sand Making Machinery[1]
- Mine Mill[1]
- Concrete Mixers[3]
- Motor Graders[7]
- Concrete Pumps[6]
- Truck Trailer[1]
- Road Roller[6]
- Firefighting Equipment[6]
- Fire Truck[1]
- Cranes[7]
- Tractors[7]
- Coach[6]
- City Bus[1]
- Diesel Generators[4]
- Gasoline Generators[3]
- Gas Turbine Generators[1]
- Pavers[8]
- Air-Compressors[7]
- Lamp Poles[1]
- Mining Machinery Parts[1]
- Tanker Truck[1]
- Forklifts[1]
- Compactors[3]
- Contact Person : Ms. zhao galia
- Company Name : Beijing Mayastar Machinery & Electrical Equipment Co., Ltd.
- Tel : 0086-10-59560491
- Fax : 0086-10-59560447
- Address : Beijing,Beijing,Room 1403 Unit 2 NO. 9 Building Zhongxinjiayuan of Maliandao Street Xuanwu District Beijing China
- Country/Region : China
- Zip : 10055
BH80SD swamp buggy
swamp buggy
1. Tracked pontoon structure ensures low ground pressure so that it can travel and work on swamp and soft areas. It can also be towed to move forward on the water.
2. Big torque travelling devices ensure strong driving force when turning and climbing
3. The extendable chassis not only improves working stability, but also allows transportation of whole machine without dismantling.
4. Big circular arc structure on both ends of pontoon reduces travelling resistance.
5. High capacity of fuel tank greatly increases the time interval of fueling.
Specifications:
Model Number | BH80SD | |
Operation weight | 15000kg | |
Standard Buckle capacity | 0.2m3 | |
Track shoe width | 1120mm | |
Arm length | 3000mm | |
Engine details | ||
Model | Yanmar 4TNV98T-ZS8KC | |
Type | Turbo-charged | |
Power | 56.5Kw/ 2200rpm | |
Max. torque | 301N.m at 1650rpm | |
No. of Cylinders | 4 | |
Displacement | 3.319L | |
Hydraulic System | ||
Main pump |
| |
Type | Variable displacement axial piston pumps | |
Max. displacement | 90cm3/r | |
Max. flow |
| |
Working Pressure | 26.5Mpa | |
Hydraulic Motor | ||
Slew | Fixed Displacement Axial Piston Motor | |
Travel | Variable Displacement Axial Piston Motors | |
Performance | ||
Slew Speed | 12rpm | |
Min. slew radius | 2257mm | |
Max. travel speed high/low | 3.79/2.33km/h | |
Gradeability | 35° | |
Tractive Effort | 112.2kN | |
Ground Pressure | 0.13kg/cm2 | |
Max. digging force of bucket | 49kN | |
Max. digging force of arm | 43.4kN | |
Tank Capacity | ||
Fuel tank capacity | 300L | |
Hydraulic tank capacity | 210L |
Machine Dimensions | BH80SD |
A. Length of pontoon | 6840mm |
B. Ground clearance of platform | 1474mm |
C. Overall height | 3299mm |
D. Boom transport height | 3294mm |
E. Overall length | 9009mm |
F. Rear swing radius | 2130mm |
G. Track gauge | 2050mm-3100mm |
H. Overall width | 3198mm-4248mm |
I. Width of pontoon | 1148mm |
J. Min. ground clearance | 717mm |
K. Height of pontoon | 1420mm |
L. Max. Upperstructure width | 2207mm |
M. Ground Length | 6485mm |
Working Ranges | BH80SD |
A. Max. digging reach | 8996mm |
B. Max. digging reach on ground | 8772mm |
C. Max. digging depth | 5879mm |
D. Max. vertical wall digging depth | 4796mm |
E. Max. cutting height | 8443mm |
F. Max. dumping height | 6457mm |
G. Min. front slew radius | 3524mm |
BH80SD swamp buggy