- Excavators[7]
- Other Material Handling Equipment[2]
- Loaders[6]
- Bulldozers[7]
- Drilling Rig[10]
- Other Construction Machinery[10]
- Conveyors[5]
- Cement Making Machinery[5]
- Crusher[9]
- Other Mining Machinery[1]
- Sand Making Machinery[1]
- Mine Mill[1]
- Concrete Mixers[3]
- Motor Graders[7]
- Concrete Pumps[6]
- Truck Trailer[1]
- Road Roller[6]
- Firefighting Equipment[6]
- Fire Truck[1]
- Cranes[7]
- Tractors[7]
- Coach[6]
- City Bus[1]
- Diesel Generators[4]
- Gasoline Generators[3]
- Gas Turbine Generators[1]
- Pavers[8]
- Air-Compressors[7]
- Lamp Poles[1]
- Mining Machinery Parts[1]
- Tanker Truck[1]
- Forklifts[1]
- Compactors[3]
- Contact Person : Ms. zhao galia
- Company Name : Beijing Mayastar Machinery & Electrical Equipment Co., Ltd.
- Tel : 0086-10-59560491
- Fax : 0086-10-59560447
- Address : Beijing,Beijing,Room 1403 Unit 2 NO. 9 Building Zhongxinjiayuan of Maliandao Street Xuanwu District Beijing China
- Country/Region : China
- Zip : 10055
Full Hydraulic Crawler Excavator
Model Number | BH260 | BH330 |
Operation weight | 24800kg | 31200kg |
Standard Buckle capacity | 1.0m3 | 1.4m3 |
Track shoe width | 600mm | 600mm |
Arm length | 2964mm | 3200mm |
Boom Length | 6000mm | 6470mm |
Engine details | ||
Model | Mitsubishi 6D34-TL | Mitsubishi 6D16 |
Type | Turbo-charged with inter-cooled | |
Power | 129Kw/ 2150rpm | 192kw/2150rpm |
Max. torque | 620N.m at 1600rpm | 863N.m/1800rpm |
No. of Cylinders | 6 | 6 |
Displacement | 5.86L | 7.54L |
Hydraulic System | ||
Main pump |
|
|
Type | Variable displacement axial piston pumps | |
Max. displacement | 2x109cm m3/r | 2x140cm m3/r |
Working Pressure | 32Mpa | 33Mpa |
Pilot pump | ||
Type | Gear pump | Gear pump |
Max. flow | 20L/min. | 21.5L/min |
Hydraulic Motor | ||
Slew | Fixed Displacement Axial Piston Motor | |
Travel | Variable Displacement Axial Piston Motors | |
Performance | ||
Slew Speed | 11.6rpm | 10.5rpm |
Min. Back slew radius | 3000mm | 3450mm |
Max. travel speed high/low | 5.5/3.2km/h | 5.5/3.4km/h |
Grade ability | 35° | 35° |
Tractive Effort | 235.2kN | 338.3kN |
Ground Pressure | 0.47kg/cm2 | 0.47kg/cm2 |
Max. digging force of buckle | 171kN | 176.4kN |
Max. digging force of arm | 114kN | 131.3kN |
Tank Capacity | ||
Fuel tank capacity | 363L | 600L |
Hydraulic tank capacity | 363L | 400L |
Machine Dimensions | ||
A. Overall width | 3463mm | 3710mm |
B. Shoe length | 4260mm | 4627mm |
C. Ground clearance of platform | 1067mm | 1180mm |
D. Overall length | 10210mm | 11266mm |
E. Boom transport height | 3090mm | 3339mm |
F. Rear swing radius | 2800mm | 3449mm |
G. Track gauge | 2395mm | 2590mm |
H. Max. overall width | 2995mm | 3190mm |
I. Shoe width | 600mm | 600mm |
J. Min. ground clearance | 450mm | 520mm |
K. Max. ground clearance of crawler | 960mm | 1034mm |
L. Max. upper structure width | 2890mm | 3039mm |
Working Ranges | ||
A. Max. digging reach | 10231mm | 11223mm |
B. Max. digging reach on ground | 10044mm | 11010mm |
C. Max. digging depth | 6872mm | 7412mm |
D. Max. vertical wall digging depth | 5026mm | 6121mm |
E. Max. cutting height | 9627mm | 10446mm |
F. Max. dumping height | 6833mm | 7359mm |
G. Min. front slew radius | 3933mm | 4418mm |
Full Hydraulic Crawler Excavator